NEXT
NextDecade Corporation
$6.72
-0.15% ($0.01)
Volume
2.96M
52W High
$11.59
52W Low
$4.75
Market Cap
$1.77B
Next Earnings Report
Last Reported
Jul 30, 2026 Beat
Actual: -$0.23
vs. Consensus: -$0.87
Price Chart
EPS History: Consensus vs Actual
Last 10 quartersPrice Movement Around Earnings
Q2 2026
Jul 30, 2026
1-Day:
-0.15%
Q1 2026
May 4, 2026
1-Day:
-7.39%
Q1 2026
May 1, 2026
5-Day:
-4.47%
Q1 2026
Apr 30, 2026
1-Day:
+0.00%
5-Day:
+0.77%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'24 | $7.8M | +10,000.0% | -21.9% | -569.0% | $65.7M |
| Q4'23 | $910,000 | -68.1% | -270.4% | -3,532.5% | -$129.3M |
| Q4'22 | $698,000 | -80.6% | -38.3% | -2,927.7% | -$18.9M |
| Q4'21 | $1.6M | -11.9% | -33.1% | -482.4% | -$8.0M |
| Q3'21 | $43 | -100.0% | -10,000.0% | -10,000.0% | $1.2M |
| Q4'20 | $2.9M | -- | -21.5% | -140.4% | -$2.3M |
| Q4'19 | $3.6M | -- | -10.3% | -348.3% | -$13.9M |
| Q4'18 | $1.8M | -- | 81.3% | -656.9% | -$11.6M |
Company Information
Symbol
NEXT
Company
NextDecade Corporation
Market Cap
$1.77B