NFE
New Fortress Energy Inc - Class A
$0.69
+7.30% (+$0.05)
Volume
7.60M
52W High
$7.37
52W Low
$0.56
Market Cap
$182.46M
What to Watch This Quarter
Based on historical dataConsensus EPS
-$0.72
Whisper EPS
-$0.72
0.1% below consensus
Last Quarter
--
Next Earnings Report
Reports in 10 days
Price Chart
Price Movement Around Earnings
Q4 2025
Apr 14, 2026
1-Day:
+11.65%
Q4 2025
Apr 10, 2026
5-Day:
-1.77%
Q4 2025
Apr 8, 2026
1-Day:
+0.45%
5-Day:
-1.50%
Q4 2025
Apr 7, 2026
1-Day:
+12.52%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q3'25 | $327.4M | -42.3% | 22.2% | -31.6% | -$299.7M |
| Q2'25 | $301.7M | -29.5% | 10.6% | -128.4% | -$554.6M |
| Q1'25 | $470.5M | -31.8% | 22.9% | -3.9% | -$199.6M |
| Q4'24 | $679.0M | -10.5% | 50.6% | 33.9% | -$223.6M |
| Q3'24 | $567.5M | +10.3% | 35.0% | 14.0% | $9.3M |
| Q2'24 | $428.0M | -23.8% | 37.4% | 10.4% | -$88.9M |
| Q1'24 | $690.3M | +19.2% | 55.7% | 26.7% | $54.1M |
| Q4'23 | $758.4M | +38.8% | 56.6% | 44.2% | $217.2M |
Company Information
Symbol
NFE
Company
New Fortress Energy Inc - Class A
Market Cap
$182.46M
Next Earnings
May 11, 2026