QFIN
360 DigiTech Inc
$15.40
+2.67% (+$0.40)
Volume
2.89M
52W High
$46.18
52W Low
$11.31
Market Cap
$1.53B
Next Earnings Report
Last Reported
May 27, 2026 Missed
Actual: $0.00
vs. Consensus: $8.16
Price Chart
EPS History: Consensus vs Actual
Last 10 quartersPrice Movement Around Earnings
Q1 2026
May 27, 2026
1-Day:
-2.35%
5-Day:
+7.43%
Q1 2026
May 26, 2026
1-Day:
+25.02%
Q1 2026
May 18, 2026
1-Day:
+0.63%
Q4 2025
Mar 17, 2026
1-Day:
-8.45%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q3'25 | $5.21B | +19.1% | 65.0% | 32.7% | $1.44B |
| Q2'25 | $4.33B | +4.1% | 78.7% | 50.2% | $1.73B |
| Q1'25 | $4.06B | -2.3% | 78.0% | 54.7% | $1.80B |
| Q4'24 | $4.48B | +15.2% | 66.0% | 42.2% | $1.92B |
| Q3'24 | $4.37B | +2.1% | 68.0% | 52.4% | $1.80B |
| Q2'24 | $4.16B | +26.6% | 56.7% | 47.7% | $1.38B |
| Q1'24 | $4.15B | +47.0% | 55.7% | 32.8% | $1.16B |
| Q4'23 | $3.89B | +19.3% | 56.8% | 53.0% | $1.11B |
Company Information
Symbol
QFIN
Company
360 DigiTech Inc
Market Cap
$1.53B