QSIAW
Quantum-Si Incorporated - Warrants (10/06/2026)
$0.01
+12.50% (+$0.00)
Volume
166,711
52W High
$0.88
52W Low
$0.00
Market Cap
$1.44B
Price Chart
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q3'25 | $552,000 | -29.9% | 35.1% | -7,205.3% | -$35.7M |
| Q2'25 | $591,000 | -5.0% | 59.4% | -5,096.5% | -$28.8M |
| Q1'25 | $842,000 | +84.3% | 57.7% | -2,982.4% | -$19.2M |
| Q4'24 | $1.2M | +198.0% | 51.2% | -2,573.6% | -$33.1M |
| Q3'24 | $787,000 | +252.9% | 46.6% | -3,569.0% | -$25.3M |
| Q2'24 | $622,000 | +203.4% | 56.9% | -4,252.6% | -$23.1M |
| Q1'24 | $457,000 | +79.9% | 58.9% | -5,111.6% | -$19.5M |
| Q4'23 | $400,000 | -- | 44.5% | -6,970.8% | -$22.0M |
Company Information
Symbol
QSIAW
Company
Quantum-Si Incorporated - Warrants (10/06/2026)
Market Cap
$1.44B