RUSHA
Rush Enterprises Inc - Class A
$71.98
-4.42% ($3.33)
Volume
609,741
52W High
$76.99
52W Low
$45.67
Market Cap
$5.94B
Next Earnings Report
Last Reported
Apr 28, 2026 Missed
Actual: $0.00
vs. Consensus: $0.79
Price Chart
EPS History: Consensus vs Actual
Last 10 quartersPrice Movement Around Earnings
Q1 2026
Apr 28, 2026
1-Day:
-4.42%
Q1 2026
Apr 21, 2026
1-Day:
+0.09%
Q4 2025
Feb 18, 2026
1-Day:
+2.37%
5-Day:
+1.75%
Q4 2025
Feb 17, 2026
1-Day:
+2.86%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $1.77B | -11.8% | 18.6% | 5.2% | $64.3M |
| Q3'25 | $1.88B | -0.8% | 19.9% | 5.3% | $66.7M |
| Q2'25 | $1.93B | -4.8% | 19.7% | 5.7% | $72.4M |
| Q1'25 | $1.85B | -1.1% | 19.3% | 5.0% | $60.3M |
| Q4'24 | $2.01B | -1.0% | 18.9% | 5.6% | $74.8M |
| Q3'24 | $1.90B | -4.3% | 19.0% | 6.3% | $79.1M |
| Q2'24 | $2.03B | +1.2% | 18.5% | 6.1% | $78.7M |
| Q1'24 | $1.87B | -2.1% | 20.8% | 5.9% | $71.6M |
Company Information
Symbol
RUSHA
Company
Rush Enterprises Inc - Class A
Market Cap
$5.94B