SUI
Sun Communities Inc
$126.40
-1.48% ($1.90)
Volume
908,034
52W High
$137.85
52W Low
$115.53
Market Cap
$16.01B
Next Earnings Report
Last Reported
Apr 27, 2026 Missed
Actual: $0.17
vs. Consensus: $0.23
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q1 2026
Apr 27, 2026
1-Day:
+0.52%
Q1 2026
Mar 31, 2026
1-Day:
+1.13%
Q4 2025
Feb 25, 2026
1-Day:
+2.41%
5-Day:
+3.46%
Q4 2025
Feb 24, 2026
1-Day:
+0.97%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $515.2M | -30.4% | 69.3% | 34.0% | $121.9M |
| Q3'25 | $697.2M | -25.4% | 37.8% | 29.9% | $11.7M |
| Q2'25 | $607.0M | -29.3% | 51.1% | 20.0% | $1.27B |
| Q1'25 | $465.8M | +0.2% | 51.5% | 12.7% | -$39.7M |
| Q4'24 | $740.6M | +2.6% | 46.3% | 13.0% | -$224.4M |
| Q3'24 | $934.4M | -3.5% | 48.4% | 21.9% | $288.7M |
| Q2'24 | $858.7M | +1.1% | 46.1% | 18.4% | $52.1M |
| Q1'24 | $464.7M | -27.4% | 52.7% | 13.4% | -$24.2M |
Company Information
Symbol
SUI
Company
Sun Communities Inc
Market Cap
$16.01B