Home Calendar Movers Compare
S&P 500 711.63 -0.01% Nasdaq 661.57 +0.61% Dow 30 488.70 -0.55% Apple 270.17 -0.20% Nvidia 177.39 +0.93% Tesla 372.80 -0.86%
Closed | 949 companies reporting this week
Home / Calendar / UDR

UDR

UDR Inc
$36.18
90-day price trend
-0.08% ($0.03)
Volume 4.17M
52W High $43.92
52W Low $32.94
Market Cap $11.85B
← Back to Calendar Compare with Others →

Next Earnings Report

No earnings data available for UDR

Price Chart

EPS History: Consensus vs Actual

Last 11 quarters

Price Movement Around Earnings

Q1 2026 Apr 28, 2026
1-Day: -0.14%
Q4 2025 Feb 10, 2026
1-Day: +0.99%
Q4 2025 Feb 9, 2026
1-Day: +4.32%

Revenue & Financial Performance

Quarter Revenue YoY Growth Gross Margin Op Margin Net Income
Q4'25 $433.1M +2.5% 27.0% 19.8% $222.9M
Q3'25 $431.9M +2.8% 68.2% 17.7% $40.4M
Q2'25 $425.4M +2.4% 27.2% 18.2% $37.7M
Q1'25 $421.9M +2.0% 26.6% 29.0% $76.7M
Q4'24 $422.7M +2.3% 27.0% 15.7% -$5.0M
Q3'24 $420.2M +2.5% 24.4% 16.6% $22.6M
Q2'24 $415.3M +2.7% 24.6% 16.5% $28.9M
Q1'24 $413.6M +3.5% 23.7% 19.3% $43.1M

Historical Earnings

Last 12 quarters
Quarter Date Consensus Whisper Actual EPS Surprise % Result
Q1 2026 Apr 29, 2026 $0.13 $0.15 -- -- --
Q1 2026 Apr 28, 2026 $0.11 $0.13 $0.00 -100.00% Missed
Q4 2025 Feb 10, 2026 $0.15 $0.17 $0.67 -- Beat
Q4 2025 Feb 9, 2026 $0.16 $0.14 $0.67 -- Beat
Q3 2025 Oct 29, 2025 $0.12 $0.12 $0.12 +0.00% Met
Q2 2025 Jul 30, 2025 $0.13 $0.13 $0.07 -46.15% Missed
Q1 2025 Apr 30, 2025 $0.14 $0.14 $0.23 +64.29% Beat
Q4 2024 Feb 5, 2025 $0.03 $0.03 $0.03 +0.00% Beat
Q3 2024 Oct 30, 2024 $0.10 $0.10 $0.08 -20.00% Missed
Q2 2024 Jul 30, 2024 $0.09 $0.10 $0.08 -11.11% Missed
Q1 2024 Apr 30, 2024 $0.10 $0.12 $0.13 +30.00% Beat
Q4 2023 Feb 6, 2024 $0.11 $0.13 $0.10 -9.09% Missed

Company Information

Symbol
UDR
Company
UDR Inc
Market Cap
$11.85B
include __DIR__ . '/includes/footer.php'; ?>