UDR
UDR Inc
$36.18
-0.08% ($0.03)
Volume
4.17M
52W High
$43.92
52W Low
$32.94
Market Cap
$11.85B
Next Earnings Report
No earnings data available for UDR
Price Chart
EPS History: Consensus vs Actual
Last 11 quartersPrice Movement Around Earnings
Q1 2026
Apr 28, 2026
1-Day:
-0.14%
Q4 2025
Feb 10, 2026
1-Day:
+0.99%
Q4 2025
Feb 9, 2026
1-Day:
+4.32%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $433.1M | +2.5% | 27.0% | 19.8% | $222.9M |
| Q3'25 | $431.9M | +2.8% | 68.2% | 17.7% | $40.4M |
| Q2'25 | $425.4M | +2.4% | 27.2% | 18.2% | $37.7M |
| Q1'25 | $421.9M | +2.0% | 26.6% | 29.0% | $76.7M |
| Q4'24 | $422.7M | +2.3% | 27.0% | 15.7% | -$5.0M |
| Q3'24 | $420.2M | +2.5% | 24.4% | 16.6% | $22.6M |
| Q2'24 | $415.3M | +2.7% | 24.6% | 16.5% | $28.9M |
| Q1'24 | $413.6M | +3.5% | 23.7% | 19.3% | $43.1M |
Company Information
Symbol
UDR
Company
UDR Inc
Market Cap
$11.85B