UZD
United States Cellular Corporation
$20.24
+0.00%
Volume
9,295
52W High
$25.72
52W Low
$19.13
Market Cap
$2.74B
Next Earnings Report
Last Reported
Sep 30, 2021
Actual: $0.38
vs. Consensus: $0.00
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q2 2021
Sep 30, 2021
1-Day:
-0.18%
5-Day:
-1.36%
Q1 2021
Jun 30, 2021
1-Day:
-0.11%
Q4 2020
Mar 31, 2021
1-Day:
+0.65%
5-Day:
+0.73%
Q3 2020
Dec 31, 2020
5-Day:
+0.53%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $60.3M | -93.8% | 41.6% | 16.1% | $40.4M |
| Q3'25 | $47.1M | -94.9% | 30.3% | -13.3% | $200.8M |
| Q2'25 | $916.0M | -1.2% | 57.2% | 3.8% | $31.0M |
| Q1'25 | $891.0M | -6.2% | 60.3% | 4.6% | $18.0M |
| Q4'24 | $971.0M | -2.9% | 52.8% | -0.9% | $5.0M |
| Q3'24 | $922.0M | -4.3% | 58.5% | -9.8% | -$79.0M |
| Q2'24 | $927.0M | -3.1% | 57.8% | 3.9% | $17.0M |
| Q1'24 | $950.0M | -3.7% | 58.1% | 5.4% | $18.0M |
Company Information
Symbol
UZD
Company
United States Cellular Corporation
Market Cap
$2.74B