UZF
United States Cellular Corporation
$17.97
-1.05% ($0.19)
Volume
11,592
52W High
$22.59
52W Low
$16.53
Market Cap
$2.74B
Price Chart
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $60.3M | -93.8% | 41.6% | 16.1% | $40.4M |
| Q3'25 | $47.1M | -94.9% | 30.3% | -13.3% | $200.8M |
| Q2'25 | $916.0M | -1.2% | 57.2% | 3.8% | $31.0M |
| Q1'25 | $891.0M | -6.2% | 60.3% | 4.6% | $18.0M |
| Q4'24 | $971.0M | -2.9% | 52.8% | -0.9% | $5.0M |
| Q3'24 | $922.0M | -4.3% | 58.5% | -9.8% | -$79.0M |
| Q2'24 | $927.0M | -3.1% | 57.8% | 3.9% | $17.0M |
| Q1'24 | $950.0M | -3.7% | 58.1% | 5.4% | $18.0M |
Company Information
Symbol
UZF
Company
United States Cellular Corporation
Market Cap
$2.74B