XHR
Xenia Hotels & Resorts Inc
$20.59
+2.54% (+$0.51)
Volume
1.20M
52W High
$22.06
52W Low
$11.75
Market Cap
$2.01B
Next Earnings Report
Last Reported
Jul 30, 2026 Beat
Actual: $0.57
vs. Consensus: $0.20
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q2 2026
Jul 30, 2026
1-Day:
+2.49%
Q1 2026
May 1, 2026
5-Day:
+0.18%
Q1 2026
Apr 30, 2026
1-Day:
+2.70%
5-Day:
+2.83%
Q4 2025
Feb 24, 2026
1-Day:
-1.97%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $265.6M | +1.4% | -60.5% | 10.1% | $6.1M |
| Q3'25 | $236.4M | -0.2% | 5.7% | 2.0% | -$13.7M |
| Q2'25 | $287.6M | +5.4% | 29.3% | 14.0% | $55.2M |
| Q1'25 | $288.9M | +8.0% | 27.3% | 12.4% | $15.6M |
| Q4'24 | $261.8M | +3.3% | 23.7% | 8.2% | $-638,000 |
| Q3'24 | $236.8M | +2.1% | 19.9% | 3.2% | -$7.1M |
| Q2'24 | $272.9M | +0.7% | 26.7% | 11.1% | $15.3M |
| Q1'24 | $267.5M | -0.6% | 26.2% | 10.3% | $8.5M |
Company Information
Symbol
XHR
Company
Xenia Hotels & Resorts Inc
Market Cap
$2.01B