BOX
Box Inc - Class A
$33.74
-1.11% ($0.38)
Volume
1.71M
52W High
$36.34
52W Low
$21.34
Market Cap
$4.62B
Next Earnings Report
Last Reported
Aug 25, 2026 Missed
Actual: $0.05
vs. Consensus: $0.09
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q3 2026
Aug 25, 2026
1-Day:
+1.18%
Q2 2026
May 26, 2026
1-Day:
-3.71%
Q1 2026
Mar 3, 2026
1-Day:
+10.16%
Q4 2025
Dec 2, 2025
1-Day:
+6.66%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q1'26 | $305.9M | +9.4% | 80.1% | 10.2% | $68.5M |
| Q4'25 | $301.1M | +9.1% | 79.6% | 8.3% | $11.2M |
| Q3'25 | $294.0M | +8.9% | 79.1% | 7.0% | $13.4M |
| Q2'25 | $276.3M | +4.4% | 78.0% | 2.3% | $8.2M |
| Q1'25 | $279.5M | +6.3% | 79.0% | 6.4% | $194.0M |
| Q4'24 | $275.9M | +5.5% | 79.9% | 8.5% | $12.9M |
| Q3'24 | $270.0M | +3.3% | 79.4% | 7.5% | $20.5M |
| Q2'24 | $264.7M | +5.1% | 78.0% | 6.8% | $17.2M |
Company Information
Symbol
BOX
Company
Box Inc - Class A
Market Cap
$4.62B