DG
Dollar General Corp
$114.80
+0.40% (+$0.46)
Volume
2.62M
52W High
$158.23
52W Low
$95.11
Market Cap
$22.82B
Next Earnings Report
Last Reported
Jun 2, 2026 Beat
Actual: $2.00
vs. Consensus: $1.49
Price Chart
EPS History: Consensus vs Actual
Last 11 quartersPrice Movement Around Earnings
Q2 2026
Jun 2, 2026
1-Day:
-1.11%
Q1 2026
Jun 2, 2026
1-Day:
-1.11%
Q2 2026
May 21, 2026
1-Day:
+0.51%
5-Day:
-1.43%
Q1 2026
Mar 12, 2026
1-Day:
-3.02%
5-Day:
-3.69%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q1'26 | $10.91B | +5.9% | 30.5% | 5.6% | $426.3M |
| Q4'25 | $10.65B | +4.6% | 29.9% | 4.0% | $282.7M |
| Q3'25 | $10.73B | +5.1% | 31.3% | 5.6% | $411.4M |
| Q2'25 | $10.44B | +5.3% | 31.0% | 5.5% | $391.9M |
| Q1'25 | $10.30B | +4.5% | 29.4% | 2.9% | $191.2M |
| Q4'24 | $10.18B | +5.1% | 28.8% | 3.2% | $196.5M |
| Q3'24 | $10.21B | +4.2% | 30.0% | 5.4% | $374.2M |
| Q2'24 | $9.91B | +6.1% | 27.8% | 5.5% | $363.3M |
Company Information
Symbol
DG
Company
Dollar General Corp
Market Cap
$22.82B