DG
Dollar General Corp
$129.18
+3.69% (+$4.60)
Volume
2.86M
52W High
$158.23
52W Low
$95.11
Market Cap
$28.99B
Next Earnings Report
Last Reported
Aug 27, 2026 Beat
Actual: $2.23
vs. Consensus: $2.00
Price Chart
EPS History: Consensus vs Actual
Last 11 quartersPrice Movement Around Earnings
Q3 2026
Aug 27, 2026
1-Day:
-2.38%
5-Day:
+4.13%
Q2 2026
Jun 2, 2026
1-Day:
-1.11%
Q1 2026
Jun 2, 2026
1-Day:
-1.11%
Q2 2026
May 21, 2026
1-Day:
+0.51%
5-Day:
-1.43%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q3'26 | $11.29B | +5.2% | 32.6% | 6.8% | $550.3M |
| Q2'26 | $10.79B | +3.4% | 31.6% | 5.9% | $444.1M |
| Q1'26 | $10.91B | +5.9% | 30.5% | 5.6% | $426.3M |
| Q4'25 | $10.65B | +4.6% | 29.9% | 4.0% | $282.7M |
| Q3'25 | $10.73B | +5.1% | 31.3% | 5.6% | $411.4M |
| Q2'25 | $10.44B | +5.3% | 31.0% | 5.5% | $391.9M |
| Q1'25 | $10.30B | +4.5% | 29.4% | 2.9% | $191.2M |
| Q4'24 | $10.18B | +5.1% | 28.8% | 3.2% | $196.5M |
Company Information
Symbol
DG
Company
Dollar General Corp
Market Cap
$28.99B