SAIC
Science Applications International Corp
$113.81
-0.97% ($1.12)
Volume
487,328
52W High
$123.41
52W Low
$81.08
Market Cap
$4.37B
Next Earnings Report
Last Reported
Jun 1, 2026 Beat
Actual: $3.23
vs. Consensus: $2.28
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q2 2026
Jun 1, 2026
1-Day:
-1.49%
Q2 2026
Apr 30, 2026
1-Day:
-0.89%
5-Day:
-1.22%
Q1 2026
Mar 23, 2026
1-Day:
-1.57%
Q1 2026
Mar 16, 2026
1-Day:
+1.64%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $1.87B | -5.6% | 12.2% | 6.8% | $78.0M |
| Q3'25 | $1.77B | -2.7% | 12.2% | 7.9% | $127.0M |
| Q2'25 | $1.88B | +1.6% | 11.1% | 6.5% | $68.0M |
| Q1'25 | $1.84B | +5.8% | 12.6% | 7.5% | $98.0M |
| Q4'24 | $1.98B | +4.3% | 12.0% | 8.1% | $106.0M |
| Q3'24 | $1.82B | +1.9% | 11.6% | 7.4% | $81.0M |
| Q2'24 | $1.85B | -8.9% | 11.5% | 7.1% | $77.0M |
| Q1'24 | $1.74B | -11.7% | 11.1% | 4.6% | $39.0M |
Company Information
Symbol
SAIC
Company
Science Applications International Corp
Market Cap
$4.37B