TIGR
UP Fintech Holding Ltd
$4.77
-0.63% ($0.03)
Volume
2.25M
52W High
$13.55
52W Low
$4.00
Market Cap
$894.39M
Next Earnings Report
Last Reported
Jun 2, 2026 Missed
Actual: $0.17
vs. Consensus: $0.25
Price Chart
EPS History: Consensus vs Actual
Last 10 quartersPrice Movement Around Earnings
Q1 2026
Jun 2, 2026
1-Day:
-6.04%
Q1 2026
May 28, 2026
1-Day:
+2.59%
5-Day:
-0.80%
Q4 2025
Mar 19, 2026
1-Day:
-3.81%
5-Day:
-2.05%
Q4 2025
Mar 17, 2026
1-Day:
-5.24%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q3'25 | $175.2M | +73.3% | 70.5% | 48.9% | $53.8M |
| Q2'25 | $138.7M | +58.7% | 70.3% | 48.9% | $41.4M |
| Q1'25 | $122.6M | +55.3% | 68.1% | 45.3% | $30.4M |
| Q4'24 | $107.4M | +53.4% | 100.0% | 48.6% | $28.1M |
| Q3'24 | $101.1M | +44.1% | 68.1% | 41.3% | $17.8M |
| Q2'24 | $87.4M | +32.4% | 94.4% | 21.1% | $2.6M |
| Q1'24 | $78.9M | +23.6% | 94.5% | 35.7% | $12.3M |
| Q4'23 | $70.0M | +5.5% | 59.0% | 25.0% | -$1.8M |
Company Information
Symbol
TIGR
Company
UP Fintech Holding Ltd
Market Cap
$894.39M