VOD
Vodafone Group plc
$15.53
+1.77% (+$0.27)
Volume
2.52M
52W High
$16.61
52W Low
$9.92
Market Cap
$37.62B
What to Watch This Quarter
Based on historical dataLast Quarter
--
Current Streak
1 Miss
Avg Surprise (4Q)
-78.26%
Next Earnings Report
Reports in 42 days
Price Chart
EPS History: Consensus vs Actual
Last 9 quartersPrice Movement Around Earnings
Q1 2026
May 19, 2026
1-Day:
+0.59%
Q1 2026
May 12, 2026
1-Day:
+2.75%
Q4 2025
Feb 5, 2026
1-Day:
+3.35%
5-Day:
+4.31%
Q3 2025
Nov 11, 2025
1-Day:
-2.37%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q1'26 | $21.14B | +43.0% | 30.5% | 5.3% | -$1.24B |
| Q3'25 | $19.61B | -10.6% | 32.5% | 11.0% | $829.0M |
| Q1'25 | $19.17B | +74.8% | 33.2% | -14.6% | -$5.23B |
| Q3'24 | $18.28B | +28.9% | 33.7% | 13.0% | $1.06B |
| Q1'24 | $14.78B | +29.8% | 37.9% | 13.6% | $1.49B |
| Q3'23 | $21.94B | -4.3% | 30.4% | 7.5% | -$346.0M |
| Q2'23 | $10.97B | -4.3% | 30.4% | 7.5% | -$173.0M |
| Q1'23 | $14.18B | -38.6% | 40.5% | 19.9% | $10.48B |
Company Information
Symbol
VOD
Company
Vodafone Group plc
Market Cap
$37.62B
Next Earnings
Jul 27, 2026