Endava plc (DAVA) beats by 120.0%
Reported $0.22 vs consensus $0.10 and whisper $0.12.
| Company | Trend | Date | Consensus | Whisper | Spread |
|---|---|---|---|---|---|
| K KEP Korea Electric Power |
|
Sep 21 | $0.33 | $0.30 | -8.09% |
|
|
|
Sep 22 | $1.32 | $1.39 | +5.16% |
|
|
|
Sep 22 | $54.14 | $55.62 | +2.74% |
|
|
|
Sep 22 | $0.90 | $0.85 | -6.00% |
|
|
|
Sep 22 | $0.36 | $0.37 | +3.06% |
|
|
|
Sep 22 | $31.17 | $35.40 | +13.56% |
|
|
|
Sep 22 | $0.93 | $1.07 | +15.00% |
|
|
|
Sep 22 | $0.75 | $0.75 | -0.15% |
|
|
|
Sep 23 | $1.36 | $1.39 | +2.31% |
|
|
|
Sep 23 | $1.47 | $1.52 | +3.64% |
|
|
|
Sep 23 | $0.72 | $0.75 | +4.14% |
|
|
|
Sep 23 | -$0.30 | -$0.30 | +1.57% |
| P PAYX Paychex Inc |
|
Sep 23 | $1.32 | $1.36 | +2.70% |
|
|
|
Sep 23 | $1.16 | $1.05 | -9.79% |
|
|
|
Sep 24 | $3.18 | $3.30 | +3.71% |