ADEA
Adeia Inc
$31.92
-2.15% ($0.70)
Volume
1.29M
52W High
$34.34
52W Low
$11.61
Market Cap
$3.79B
What to Watch This Quarter
Based on historical dataConsensus EPS
$0.31
Whisper EPS
$0.34
8.8% above consensus
Last Quarter
$0.38
Current Streak
3 Beats
Avg Surprise (4Q)
+16.06%
Next Earnings Report
Reports in 50 days
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q1 2026
May 11, 2026
1-Day:
-2.07%
Q1 2026
May 4, 2026
1-Day:
-17.26%
Q4 2025
Feb 23, 2026
1-Day:
+6.87%
Q3 2025
Nov 3, 2025
1-Day:
-10.84%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $182.6M | +53.3% | 92.2% | 63.9% | $73.7M |
| Q3'25 | $87.3M | +1.4% | 83.2% | 36.9% | $8.8M |
| Q2'25 | $85.7M | -1.9% | 82.9% | 27.5% | $16.7M |
| Q1'25 | $87.7M | +5.1% | 83.4% | 32.7% | $11.8M |
| Q4'24 | $119.2M | +37.2% | 87.9% | 52.1% | $36.0M |
| Q3'24 | $86.1M | -15.1% | 83.6% | 35.7% | $19.3M |
| Q2'24 | $87.4M | +5.0% | 76.5% | 32.0% | $8.4M |
| Q1'24 | $83.4M | -28.9% | 71.6% | 26.7% | $899,000 |
Company Information
Symbol
ADEA
Company
Adeia Inc
Market Cap
$3.79B
Next Earnings
Aug 4, 2026