Home Calendar Movers Compare
S&P 500 729.54 -1.53% Nasdaq 661.73 -2.04% Dow 30 515.38 -2.18% Apple 340.08 +0.94% Nvidia 190.01 -3.55% Tesla 298.32 -2.97%
Closed | 833 companies reporting this week
Home / Calendar / CCEC

CCEC

Capital Clean Energy Carriers Corp
$22.72
90-day price trend
+0.26% (+$0.06)
Volume 14,572
52W High $24.48
52W Low $16.77
Market Cap $1.36B
← Back to Calendar Compare with Others →

Next Earnings Report

No earnings data available for CCEC

Price Chart

EPS History: Consensus vs Actual

Last 3 quarters

Price Movement Around Earnings

Q1 2026 May 7, 2026
1-Day: +0.00%
5-Day: +1.03%
Q1 2026 May 6, 2026
1-Day: +0.89%
5-Day: +1.48%
Q4 2025 Mar 5, 2026
1-Day: -0.54%
5-Day: -3.76%

Revenue & Financial Performance

Quarter Revenue YoY Growth Gross Margin Op Margin Net Income
Q3'25 $99.5M -6.2% 53.9% 50.3% $23.8M
Q2'25 $104.2M -34.2% 58.1% 54.3% $29.8M
Q1'25 $109.4M +43.6% 60.4% 56.6% $80.7M
Q4'24 $211.2M +10.5% 58.0% 53.8% $125.4M
Q3'24 $106.0M +11.0% 58.3% 53.9% $23.1M
Q2'24 $158.3M -6.7% 53.9% 49.0% $67.5M
Q1'24 $76.2M -6.0% 52.4% 46.6% $33.5M
Q4'23 $191.0M +25.9% 50.7% 44.5% $28.9M

Historical Earnings

Last 12 quarters
Quarter Date Consensus Whisper Actual EPS Surprise % Result
Q2 2026 Jul 29, 2026 $0.30 $0.31 -- -- --
Q1 2026 May 7, 2026 $0.38 $0.47 -- -- --
Q1 2026 May 6, 2026 $0.38 $0.38 -- -- --
Q4 2025 Mar 5, 2026 $0.44 $0.51 $0.49 +11.36% Missed
Q4 2025 Feb 26, 2026 $0.44 $0.51 -- -- --
Q4 2025 Feb 24, 2026 $0.44 $0.51 -- -- --
Q4 2025 Feb 19, 2026 $0.39 $0.45 -- -- --
Q4 2025 Feb 17, 2026 $0.44 $0.51 -- -- --
Q4 2025 Feb 12, 2026 $0.44 $0.51 -- -- --
Q4 2025 Feb 5, 2026 $0.39 $0.45 -- -- --
Q4 2025 Feb 4, 2026 $0.44 $0.50 $0.49 +11.00% Missed
Q3 2025 Nov 7, 2025 $0.40 $0.46 $0.39 -2.50% Missed

Company Information

Symbol
CCEC
Company
Capital Clean Energy Carriers Corp
Market Cap
$1.36B
include __DIR__ . '/includes/footer.php'; ?>