EDU
New Oriental Education & Technology Group Inc
$53.29
-0.06% ($0.03)
Volume
860,738
52W High
$64.97
52W Low
$41.62
Market Cap
$9.27B
Next Earnings Report
Last Reported
Apr 28, 2026 Beat
Actual: $0.95
vs. Consensus: $0.84
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q1 2026
Apr 28, 2026
1-Day:
-0.06%
Q1 2026
Apr 22, 2026
1-Day:
-5.97%
5-Day:
-4.44%
Q4 2025
Jan 28, 2026
1-Day:
+0.87%
5-Day:
+5.31%
Q4 2025
Jan 27, 2026
1-Day:
+5.32%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $1.19B | +15.0% | 53.3% | 5.6% | $45.5M |
| Q3'25 | $1.52B | +6.1% | 58.1% | 20.5% | $241.1M |
| Q2'25 | $1.24B | +9.4% | 54.2% | -0.7% | $7.1M |
| Q1'25 | $1.18B | -2.0% | 55.1% | 10.5% | $87.3M |
| Q4'24 | $1.04B | +19.4% | 52.0% | 1.9% | $31.9M |
| Q3'24 | $1.44B | +30.5% | 59.4% | 20.4% | $245.4M |
| Q2'24 | $1.14B | +32.1% | 52.3% | 0.9% | $27.0M |
| Q1'24 | $1.21B | +60.1% | 46.6% | 9.4% | $87.2M |
Company Information
Symbol
EDU
Company
New Oriental Education & Technology Group Inc
Market Cap
$9.27B