F FCFS
FirstCash Holdings Inc
$193.71
+6.87% (+$12.46)
Volume
598,827
52W High
$238.93
52W Low
$146.95
Market Cap
$8.17B
Next Earnings Report
Last Reported
Oct 22, 2026 Beat
Actual: $2.68
vs. Consensus: $2.64
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q3 2026
Oct 22, 2026
1-Day:
-6.51%
5-Day:
+0.31%
Q2 2026
Jul 23, 2026
1-Day:
-1.19%
5-Day:
+4.72%
Q1 2026
Apr 23, 2026
1-Day:
+3.14%
5-Day:
+0.82%
Q4 2025
Feb 5, 2026
1-Day:
+2.40%
5-Day:
+2.26%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $1.06B | +19.8% | 50.1% | 16.3% | $104.2M |
| Q3'25 | $935.6M | +11.7% | 50.6% | 16.0% | $82.8M |
| Q2'25 | $830.6M | -0.1% | 49.7% | 12.7% | $59.8M |
| Q1'25 | $836.4M | +0.0% | 50.7% | 16.2% | $83.6M |
| Q4'24 | $883.8M | +3.7% | 49.1% | 15.5% | $83.5M |
| Q3'24 | $837.3M | +6.5% | 54.6% | 13.5% | $64.8M |
| Q2'24 | $831.0M | +10.7% | 44.4% | 11.4% | $49.1M |
| Q1'24 | $836.4M | +9.7% | 44.2% | 12.6% | $61.4M |
Company Information
Symbol
FCFS
Company
FirstCash Holdings Inc
Market Cap
$8.17B