GWRE
Guidewire Software Inc
$153.03
+8.59% (+$12.11)
Volume
1.69M
52W High
$255.91
52W Low
$102.30
Market Cap
$16.88B
Next Earnings Report
Last Reported
Sep 3, 2026 Beat
Actual: $0.55
vs. Consensus: $0.49
Price Chart
EPS History: Consensus vs Actual
Last 11 quartersPrice Movement Around Earnings
Q3 2026
Sep 3, 2026
1-Day:
-19.93%
5-Day:
-26.20%
Q3 2026
Jun 4, 2026
1-Day:
-10.00%
5-Day:
-17.64%
Q2 2026
Jun 4, 2026
1-Day:
-10.00%
5-Day:
-17.64%
Q2 2026
Jun 1, 2026
1-Day:
-5.06%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $332.6M | +26.5% | 63.0% | 5.6% | $31.3M |
| Q3'25 | $356.6M | +22.3% | 65.0% | 8.3% | $52.0M |
| Q2'25 | $293.5M | +22.0% | 62.3% | 1.5% | $46.0M |
| Q1'25 | $289.5M | +20.2% | 61.9% | 4.1% | -$37.3M |
| Q4'24 | $262.9M | +26.8% | 60.3% | -1.8% | $9.1M |
| Q3'24 | $291.5M | +8.0% | 64.0% | 3.5% | $16.8M |
| Q2'24 | $240.7M | +16.0% | 59.1% | -6.9% | -$5.5M |
| Q1'24 | $240.9M | +3.6% | 59.1% | -5.2% | $9.7M |
Company Information
Symbol
GWRE
Company
Guidewire Software Inc
Market Cap
$16.88B