HPE
Hewlett Packard Enterprise Company
$55.41
-10.77% ($6.69)
Volume
31.13M
52W High
$64.25
52W Low
$19.84
Market Cap
$67.36B
Next Earnings Report
Last Reported
Sep 2, 2026 Beat
Actual: $1.02
vs. Consensus: $0.82
Price Chart
EPS History: Consensus vs Actual
Last 11 quartersPrice Movement Around Earnings
Q3 2026
Sep 2, 2026
1-Day:
+5.04%
Q2 2026
Jun 1, 2026
1-Day:
+19.47%
Q1 2026
Mar 9, 2026
1-Day:
-3.26%
Q1 2026
Mar 5, 2026
1-Day:
-1.58%
5-Day:
-1.72%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q3'26 | $12.21B | +32.7% | 40.1% | 11.4% | $1.54B |
| Q2'26 | $10.68B | +40.7% | 36.5% | 7.0% | $624.0M |
| Q1'26 | $9.30B | +19.1% | 35.9% | 9.7% | $414.0M |
| Q4'25 | $9.70B | +14.3% | 30.4% | 4.4% | $175.0M |
| Q3'25 | $9.20B | +19.9% | 28.4% | 5.4% | $305.0M |
| Q2'25 | $7.59B | +5.7% | 27.6% | 3.4% | -$1.05B |
| Q1'25 | $7.81B | +16.0% | 28.3% | 6.0% | $627.0M |
| Q4'24 | $8.48B | +15.7% | 30.2% | 9.7% | $1.37B |
Company Information
Symbol
HPE
Company
Hewlett Packard Enterprise Company
Market Cap
$67.36B