KRG
Kite Realty Group Trust
$26.06
-0.36% ($0.10)
Volume
2.76M
52W High
$26.82
52W Low
$20.86
Market Cap
$5.25B
Next Earnings Report
Last Reported
Apr 29, 2026 Missed
Actual: $0.08
vs. Consensus: $0.11
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q4 2025
Feb 17, 2026
1-Day:
-1.55%
Q3 2025
Oct 29, 2025
1-Day:
-1.57%
5-Day:
-0.81%
Q2 2025
Jul 30, 2025
1-Day:
-4.23%
5-Day:
-4.97%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $207.4M | -3.4% | -10.4% | 23.2% | $180.8M |
| Q3'25 | $205.1M | -1.1% | 73.6% | 23.1% | -$16.2M |
| Q2'25 | $213.4M | +0.5% | 74.0% | 21.8% | $110.3M |
| Q1'25 | $221.8M | +6.9% | 74.0% | 24.3% | $23.7M |
| Q4'24 | $214.7M | +7.2% | 74.5% | 23.0% | $21.8M |
| Q3'24 | $207.3M | +0.0% | 74.4% | 21.7% | $16.7M |
| Q2'24 | $212.4M | +1.8% | 74.1% | -10.5% | -$48.6M |
| Q1'24 | $207.4M | +0.3% | 73.8% | 19.0% | $14.2M |
Company Information
Symbol
KRG
Company
Kite Realty Group Trust
Market Cap
$5.25B