Home Calendar Movers Compare
S&P 500 746.90 +0.70% Nasdaq 687.99 +0.65% Dow 30 524.47 +0.57% Apple 308.91 -7.35% Nvidia 190.01 -3.55% Tesla 311.21 +0.76%
Closed | 893 companies reporting this week
Home / Calendar / PSO

PSO

Pearson plc
$16.94
90-day price trend
-2.70% ($0.47)
Volume 1.29M
52W High $17.75
52W Low $12.02
Market Cap $10.45B
← Back to Calendar Compare with Others →

Next Earnings Report

No earnings data available for PSO

Price Chart

EPS History: Consensus vs Actual

Last 9 quarters

Price Movement Around Earnings

Q4 2025 Feb 27, 2026
5-Day: +1.55%
Q2 2025 Aug 1, 2025
5-Day: -3.41%
Q4 2024 Mar 14, 2025
5-Day: +1.34%

Revenue & Financial Performance

Quarter Revenue YoY Growth Gross Margin Op Margin Net Income
Q4'25 $1.84B +110.2% 52.9% 14.8% $169.9M
Q2'25 $1.72B -4.1% 51.1% 13.9% $164.0M
Q4'24 $1.80B +100.3% 51.8% 17.9% $277.0M
Q2'24 $1.75B -6.7% 50.1% 12.5% $157.0M
Q1'24 $877.0M -57.3% 50.1% 13.5% $78.5M
Q4'23 $1.80B +0.4% 51.0% 14.9% $192.0M
Q3'23 $897.5M -51.0% 51.0% 17.6% $96.0M
Q2'23 $1.88B +17.7% 48.9% 12.3% $186.0M

Historical Earnings

Last 12 quarters
Quarter Date Consensus Whisper Actual EPS Surprise % Result
Q2 2026 Jul 31, 2026 -- -- -- -- --
Q4 2025 Feb 27, 2026 -- -- -- -- --
Q2 2025 Aug 1, 2025 -- -- $0.25 -- --
Q4 2024 Mar 14, 2025 $0.00 -- $0.41 -- --
Q4 2024 Feb 27, 2025 $0.00 -- $0.41 -- --
Q4 2022 Mar 3, 2023 $0.00 -- $0.00 -- --
Q4 2022 Feb 23, 2023 $0.00 -- $0.00 -- --
Q2 2022 Jul 28, 2022 $0.00 -- $0.00 -- --
Q4 2021 Mar 14, 2022 $0.00 -- $0.00 -- --
Q4 2021 Mar 7, 2022 $0.00 -- $0.00 -- --
Q2 2021 Jul 30, 2021 $0.00 -- $0.00 -- --
Q1 2021 Jun 30, 2021 $0.00 -- $0.02 -- --

Company Information

Symbol
PSO
Company
Pearson plc
Market Cap
$10.45B
include __DIR__ . '/includes/footer.php'; ?>