Home Calendar Movers Compare
S&P 500 760.81 -0.46% Nasdaq 709.18 -0.80% Dow 30 524.45 -0.25% Apple 333.08 +0.24% Nvidia 230.36 +0.84% Tesla 358.97 -1.77%
Closed | 14 companies reporting this week
Home / Calendar / SFL

SFL

SFL Corporation Ltd
$13.05
90-day price trend
-1.02% ($0.14)
Volume 1.44M
52W High $13.22
52W Low $6.73
Market Cap $1.57B
← Back to Calendar Compare with Others →

Next Earnings Report

Last Reported
Aug 26, 2026 Beat
Actual: $0.23 vs. Consensus: $0.08

Price Chart

EPS History: Consensus vs Actual

Last 12 quarters

Price Movement Around Earnings

Q2 2026 Aug 26, 2026
1-Day: +2.66%
5-Day: +3.49%
Q2 2026 Aug 18, 2026
1-Day: +1.77%
Q1 2026 May 12, 2026
1-Day: -2.97%
Q4 2025 Feb 11, 2026
1-Day: +2.60%

Revenue & Financial Performance

Quarter Revenue YoY Growth Gross Margin Op Margin Net Income
Q4'25 $170.7M -24.1% 58.4% 18.6% -$4.7M
Q3'25 $175.2M -30.7% 28.2% 27.8% $8.6M
Q2'25 $188.5M +0.7% 22.0% 24.1% $1.5M
Q1'25 $185.3M -18.3% 26.2% 24.2% -$31.9M
Q4'24 $225.0M +7.3% 26.7% 28.8% $20.2M
Q3'24 $252.7M +24.4% 38.2% 37.3% $44.5M
Q2'24 $187.2M +15.2% 34.1% 33.2% $20.6M
Q1'24 $226.8M +32.5% 39.1% 37.7% $45.3M

Historical Earnings

Last 12 quarters
Quarter Date Consensus Whisper Actual EPS Surprise % Result
Q2 2026 Aug 26, 2026 $0.08 $0.09 $0.23 -- Beat
Q2 2026 Aug 18, 2026 $0.08 $0.09 $0.23 -- Beat
Q1 2026 May 12, 2026 $0.02 $0.02 $0.08 -- Beat
Q4 2025 Feb 11, 2026 $0.01 $0.01 $0.04 -- Beat
Q4 2025 Feb 10, 2026 $0.01 $0.01 $0.04 -- Beat
Q3 2025 Nov 12, 2025 -$0.01 -$0.01 $0.07 -- Beat
Q3 2025 Nov 11, 2025 -$0.01 -$0.01 $0.07 -- Beat
Q2 2025 Aug 19, 2025 -$0.03 -$0.03 $0.01 -- Beat
Q1 2025 May 14, 2025 -$0.03 -$0.04 $0.03 -- Beat
Q4 2024 Feb 12, 2025 $0.15 $0.17 $0.13 -13.33% Missed
Q4 2024 Feb 11, 2025 $0.15 $0.17 $0.13 -13.33% Missed
Q3 2024 Nov 6, 2024 $0.37 $0.43 $0.36 -2.70% Missed

Company Information

Symbol
SFL
Company
SFL Corporation Ltd
Market Cap
$1.57B