WU
Western Union Company
$8.98
+0.39% (+$0.04)
Volume
7.97M
52W High
$10.35
52W Low
$7.85
Market Cap
$2.59B
Next Earnings Report
Last Reported
Apr 29, 2026 Missed
Actual: $0.25
vs. Consensus: $0.41
Price Chart
EPS History: Consensus vs Actual
Last 11 quartersPrice Movement Around Earnings
Q1 2026
Apr 24, 2026
5-Day:
+0.90%
Q1 2026
Apr 22, 2026
1-Day:
-1.79%
5-Day:
-1.37%
Q4 2025
Feb 20, 2026
5-Day:
+4.64%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $1.01B | -4.9% | 27.5% | 19.6% | $114.4M |
| Q3'25 | $1.03B | -0.3% | 37.7% | 19.6% | $139.6M |
| Q2'25 | $1.03B | -3.8% | 37.4% | 18.8% | $122.1M |
| Q1'25 | $983.6M | -6.2% | 37.1% | 18.0% | $123.5M |
| Q4'24 | $1.06B | +0.6% | 37.5% | 16.8% | $385.7M |
| Q3'24 | $1.04B | -5.6% | 36.9% | 15.9% | $264.8M |
| Q2'24 | $1.07B | -8.9% | 37.7% | 17.9% | $141.0M |
| Q1'24 | $1.05B | +1.2% | 38.9% | 18.3% | $142.7M |
Company Information
Symbol
WU
Company
Western Union Company
Market Cap
$2.59B