Home Calendar Movers Compare
S&P 500 711.63 -0.01% Nasdaq 661.57 +0.61% Dow 30 488.70 -0.55% Apple 270.17 -0.20% Nvidia 177.39 +0.93% Tesla 372.80 -0.86%
Closed | 949 companies reporting this week
Home / Calendar / WU

WU

Western Union Company
$8.98
90-day price trend
+0.39% (+$0.04)
Volume 7.97M
52W High $10.35
52W Low $7.85
Market Cap $2.59B
← Back to Calendar Compare with Others →

Next Earnings Report

Last Reported
Apr 29, 2026 Missed
Actual: $0.25 vs. Consensus: $0.41

Price Chart

EPS History: Consensus vs Actual

Last 11 quarters

Price Movement Around Earnings

Q1 2026 Apr 24, 2026
5-Day: +0.90%
Q1 2026 Apr 22, 2026
1-Day: -1.79%
5-Day: -1.37%
Q4 2025 Feb 20, 2026
5-Day: +4.64%

Revenue & Financial Performance

Quarter Revenue YoY Growth Gross Margin Op Margin Net Income
Q4'25 $1.01B -4.9% 27.5% 19.6% $114.4M
Q3'25 $1.03B -0.3% 37.7% 19.6% $139.6M
Q2'25 $1.03B -3.8% 37.4% 18.8% $122.1M
Q1'25 $983.6M -6.2% 37.1% 18.0% $123.5M
Q4'24 $1.06B +0.6% 37.5% 16.8% $385.7M
Q3'24 $1.04B -5.6% 36.9% 15.9% $264.8M
Q2'24 $1.07B -8.9% 37.7% 17.9% $141.0M
Q1'24 $1.05B +1.2% 38.9% 18.3% $142.7M

Historical Earnings

Last 12 quarters
Quarter Date Consensus Whisper Actual EPS Surprise % Result
Q1 2026 Apr 29, 2026 $0.41 $0.37 $0.25 -39.23% Missed
Q1 2026 Apr 24, 2026 $0.39 $0.36 $0.25 -35.90% Missed
Q1 2026 Apr 22, 2026 $0.41 $0.37 -- -- --
Q4 2025 Feb 20, 2026 $0.43 $0.39 $0.45 +4.36% Beat
Q4 2025 Feb 10, 2026 $0.44 $0.44 $0.00 -100.00% Missed
Q3 2025 Oct 22, 2025 $0.43 $0.42 $0.47 +9.30% Beat
Q2 2025 Jul 28, 2025 $0.44 $0.44 $0.42 -4.55% Missed
Q1 2025 Apr 23, 2025 $0.41 $0.42 $0.41 +0.00% Missed
Q4 2024 Feb 4, 2025 $0.42 $0.43 $0.40 -4.76% Missed
Q3 2024 Oct 23, 2024 $0.44 $0.45 $0.46 +4.55% Beat
Q2 2024 Jul 30, 2024 $0.45 $0.49 $0.44 -2.22% Missed
Q1 2024 Apr 24, 2024 $0.41 $0.45 $0.45 +9.76% Met

Company Information

Symbol
WU
Company
Western Union Company
Market Cap
$2.59B
include __DIR__ . '/includes/footer.php'; ?>