Home Calendar Movers Compare
S&P 500 711.63 -0.01% Nasdaq 661.57 +0.61% Dow 30 488.70 -0.55% Apple 270.17 -0.20% Nvidia 177.39 +0.93% Tesla 372.80 -0.86%
Closed | 949 companies reporting this week
Home / Calendar / FE

FE

Firstenergy Corp
UTILITIES - REGULATED ELECTRIC · UTILITIES
FirstEnergy Corporation is a prominent electric utility holding company headquartered in Akron, Ohio, serving millions of customers across multiple states with comprehensive electricity generation, transmission, and distribution services. The company is dedicated to enhancing grid reliability and su...
$48.93
90-day price trend
-1.31% ($0.65)
Volume 5.39M
52W High $52.34
52W Low $39.28
Market Cap $28.67B
← Back to Calendar Compare with Others →

Next Earnings Report

No earnings data available for FE

Price Chart

EPS History: Consensus vs Actual

Last 10 quarters

Price Movement Around Earnings

Q1 2026 Apr 28, 2026
1-Day: -1.31%
Q1 2026 Apr 22, 2026
1-Day: +2.46%
5-Day: +2.09%
Q4 2025 Feb 17, 2026
1-Day: -0.83%
Q4 2025 Feb 5, 2026
1-Day: +0.18%
5-Day: +2.39%

Revenue & Financial Performance

Quarter Revenue YoY Growth Gross Margin Op Margin Net Income
Q4'25 $3.80B +19.6% 25.7% 15.9% -$49.0M
Q3'25 $4.15B +11.2% 60.3% 20.0% $441.0M
Q2'25 $3.38B +3.1% 66.8% 19.1% $268.0M
Q1'25 $3.77B +14.5% 67.1% 20.0% $360.0M
Q4'24 $3.18B +1.0% 68.4% 19.3% $261.0M
Q3'24 $3.73B +6.9% 67.2% 19.5% $419.0M
Q2'24 $3.28B +9.1% 69.4% 12.9% $45.0M
Q1'24 $3.29B +1.7% 65.3% 18.6% $253.0M

Historical Earnings

Last 12 quarters
Quarter Date Consensus Whisper Actual EPS Surprise % Result
Q1 2026 Apr 28, 2026 $0.72 $0.72 -- -- --
Q1 2026 Apr 22, 2026 $0.73 $0.72 -- -- --
Q4 2025 Feb 17, 2026 $0.53 $0.54 $0.53 +0.00% Missed
Q4 2025 Feb 5, 2026 $0.56 $0.57 $0.52 -6.36% Missed
Q3 2025 Oct 22, 2025 $0.75 $0.75 $0.83 +10.67% Beat
Q2 2025 Jul 28, 2025 $0.54 $0.54 $0.52 -3.51% Missed
Q1 2025 Apr 23, 2025 $0.59 $0.58 $0.67 +13.08% Beat
Q4 2024 Feb 6, 2025 $0.69 $0.69 $0.67 -2.80% Missed
Q3 2024 Oct 29, 2024 $0.90 $0.92 $0.85 -5.56% Missed
Q2 2024 Jul 30, 2024 $0.56 $0.58 $0.56 +0.00% Missed
Q1 2024 Apr 25, 2024 $0.56 $0.58 $0.55 -1.79% Missed
Q4 2023 Feb 8, 2024 $0.59 $0.59 $0.62 +5.08% Beat

Company Information

Symbol
FE
Company
Firstenergy Corp
Market Cap
$28.67B
Sector
UTILITIES
include __DIR__ . '/includes/footer.php'; ?>