MDB
MongoDB Inc - Class A
$335.55
+3.03% (+$9.87)
Volume
10.59M
52W High
$444.72
52W Low
$182.43
Market Cap
$24.74B
Next Earnings Report
Last Reported
May 28, 2026 Beat
Actual: $1.32
vs. Consensus: $1.18
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q1 2026
Mar 2, 2026
1-Day:
-22.24%
Q4 2025
Dec 1, 2025
1-Day:
+22.23%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q1'26 | $695.1M | +26.8% | 73.0% | 0.0% | $15.5M |
| Q4'25 | $628.3M | +18.7% | 71.5% | -2.9% | -$2.0M |
| Q3'25 | $591.4M | +23.7% | 71.0% | -11.0% | -$47.0M |
| Q2'25 | $549.0M | +21.9% | 71.2% | -9.8% | -$37.6M |
| Q1'25 | $548.4M | +19.7% | 72.8% | -3.4% | $15.8M |
| Q4'24 | $529.4M | +22.3% | 74.4% | -5.3% | -$9.8M |
| Q3'24 | $478.1M | +12.8% | 73.2% | -14.9% | -$54.5M |
| Q2'24 | $450.6M | +22.3% | 72.2% | -21.8% | -$80.6M |
Company Information
Symbol
MDB
Company
MongoDB Inc - Class A
Market Cap
$24.74B