Home Calendar Movers Compare
S&P 500 680.29 -0.89% Nasdaq 601.58 -1.07% Dow 30 485.51 -0.75% Apple 264.72 +0.20% Nvidia 191.55 +0.91% Tesla 403.32 +0.20%
Pre-Market | 300 companies reporting this week
Home / Calendar / REGN

REGN

Regeneron Pharmaceuticals Inc
BIOTECHNOLOGY · HEALTHCARE
Regeneron Pharmaceuticals, Inc. is a prominent American biotechnology firm headquartered in Westchester County, New York, renowned for its pioneering work in monoclonal antibodies and therapeutic proteins. The company excels in various therapeutic areas, notably oncology, ophthalmology, and immunolo...
$790.81
90-day price trend
+1.17% (+$9.14)
Volume 793,325
52W High $821.11
52W Low $476.49
Market Cap $60.54B
← Back to Calendar Compare with Others →

Next Earnings Report

Last Reported
Jan 30, 2026 Beat
Actual: $11.44 vs. Consensus: $10.52

Price Chart

EPS History: Consensus vs Actual

Last 12 quarters

Price Movement Around Earnings

Q4 2025 Jan 30, 2026
5-Day: +4.53%
Q3 2025 Oct 30, 2025
1-Day: -0.34%
5-Day: -3.98%
Q2 2025 Aug 1, 2025
5-Day: -0.67%
Q1 2025 Apr 29, 2025
1-Day: +5.25%

Revenue & Financial Performance

Quarter Revenue YoY Growth Gross Margin Op Margin Net Income
Q4'25 $3.88B +2.5% 85.0% 22.7% $844.6M
Q3'25 $3.75B +0.9% 86.1% 27.4% $1.46B
Q2'25 $3.68B +3.6% 85.6% 29.4% $1.39B
Q1'25 $3.03B -3.7% 84.7% 19.5% $808.7M
Q4'24 $3.79B +10.3% 85.1% 26.1% $917.7M
Q3'24 $3.72B +10.7% 86.8% 31.7% $1.34B
Q2'24 $3.55B +12.3% 86.5% 30.2% $1.43B
Q1'24 $3.15B -0.5% 86.2% 23.9% $722.0M

Historical Earnings

Last 12 quarters
Quarter Date Consensus Whisper Actual EPS Surprise % Result
Q4 2025 Jan 30, 2026 $10.52 $11.82 $11.44 +8.75% Missed
Q3 2025 Oct 30, 2025 $9.67 $10.40 $11.83 +22.34% Beat
Q2 2025 Aug 1, 2025 $8.44 $8.80 $12.89 +52.73% Beat
Q1 2025 Apr 29, 2025 $8.48 $8.80 $8.22 -3.07% Missed
Q4 2024 Feb 4, 2025 $11.19 $11.63 $12.07 +7.86% Beat
Q3 2024 Oct 31, 2024 $11.70 $12.26 $12.46 +6.50% Beat
Q2 2024 Aug 1, 2024 $10.61 $11.11 $11.56 +8.95% Beat
Q1 2024 May 2, 2024 $10.09 $10.55 $9.55 -5.35% Missed
Q4 2023 Feb 2, 2024 $10.73 $11.37 $11.86 +10.53% Beat
Q3 2023 Nov 2, 2023 $10.72 $11.43 $11.59 +8.12% Beat
Q2 2023 Aug 3, 2023 $9.84 $10.62 $10.24 +4.07% Missed
Q1 2023 May 4, 2023 $9.56 $10.17 $10.09 +5.54% Met

Company Information

Symbol
REGN
Company
Regeneron Pharmaceuticals Inc
Market Cap
$60.54B
Sector
HEALTHCARE
include __DIR__ . '/includes/footer.php'; ?>