Home Calendar Movers Compare
S&P 500 755.72 -1.77% Nasdaq 690.49 -3.47% Dow 30 517.13 -1.07% Apple 348.91 +1.48% Nvidia 204.64 -4.22% Tesla 399.81 -0.87%
Market Open | 920 companies reporting this week
Home / Calendar / MSTR

MSTR

Microstrategy Inc - Class A
SOFTWARE - APPLICATION · TECHNOLOGY
MicroStrategy Incorporated (MSTR), headquartered in Tysons Corner, Virginia, is a leader in enterprise analytics and business intelligence, providing organizations with advanced tools for data-driven decision-making. The company uniquely integrates substantial Bitcoin investments into its corporate ...
$130.51
90-day price trend
-7.84% ($11.11)
Volume 33.89M
52W High $276.32
52W Low $81.81
Market Cap $59.59B
← Back to Calendar Compare with Others →

Next Earnings Report

Last Reported
Oct 29, 2026 Beat
Actual: $44.75 vs. Consensus: $21.50

Price Chart

EPS History: Consensus vs Actual

Last 11 quarters

Price Movement Around Earnings

Q3 2026 Oct 29, 2026
1-Day: -7.84%
Q2 2026 Jul 30, 2026
1-Day: -4.56%
5-Day: -0.09%
Q1 2026 May 5, 2026
1-Day: -0.04%
Q1 2026 May 4, 2026
1-Day: +1.69%

Revenue & Financial Performance

Quarter Revenue YoY Growth Gross Margin Op Margin Net Income
Q3'26 $125.4M -2.5% 71.5% 10,000.0% $19.53B
Q2'26 $122.4M +6.9% 66.6% -6,808.1% -$8.22B
Q1'26 $124.3M +11.9% 67.1% -12.0% -$12.54B
Q4'25 $123.0M +1.9% 66.1% -8.1% -$12.44B
Q3'25 $128.7M +10.9% 70.5% 0.0% $2.79B
Q2'25 $114.5M +2.7% 68.8% -13.6% $10.02B
Q1'25 $111.1M -3.6% 69.4% -13.9% -$4.22B
Q4'24 $120.7M -3.0% 71.7% -842.1% -$670.8M

Historical Earnings

Last 12 quarters
Quarter Date Consensus Whisper Actual EPS Surprise % Result
Q3 2026 Oct 29, 2026 $21.50 $19.46 $44.75 -- Beat
Q2 2026 Jul 30, 2026 $52.04 $2.61 -$24.45 -- Missed
Q1 2026 May 5, 2026 -$15.33 -$18.98 -$38.25 -- Missed
Q1 2026 May 4, 2026 $31.16 $26.49 $0.00 -100.00% Missed
Q1 2026 Apr 30, 2026 -$35.56 -$35.56 -- -- --
Q4 2025 Feb 5, 2026 -$20.99 -$20.99 -$42.93 -- Missed
Q4 2025 Feb 3, 2026 -$0.08 -$0.08 -$42.93 -- Missed
Q3 2025 Oct 30, 2025 $9.67 $25.70 $8.42 -12.93% Missed
Q2 2025 Jul 31, 2025 $21.48 $18.26 $32.52 +51.40% Beat
Q1 2025 May 1, 2025 -$0.02 -$0.02 -$16.53 -- Missed
Q4 2024 Feb 5, 2025 $0.06 -$0.08 -$3.20 -- Missed
Q3 2024 Oct 30, 2024 -$0.02 -$0.02 -$1.56 -- Missed

Company Information

Symbol
MSTR
Company
Microstrategy Inc - Class A
Market Cap
$59.59B
Sector
TECHNOLOGY